



















Copper bar Aluminum bar Bend, U-bend , Stand up,CNC Busbar Bending Copper CNC Busbar Bending
Low maintenance requirements and operational costs









With local technical support in Riyadh and Jeddah, LTMC® provides complete busbar processing solutions that meet Saudi Electricity Company specifications, offering superior after-sales service and maintenance support.
| Model | HQ400-1200B | HQ400-2000B |
|---|---|---|
| Nominal Pressure | 400KN | 400KN |
| Gauge Length | 1200mm | 2000mm |
| Flat Bend Max Size | 15x160mm | 15x200mm |
| Vertical Bend Max Size | 12x120mm | 12x120mm |
| Parameter Comparison | ||
| Spindle Travel | 200mm | 200mm |
| Main Motor Power | 7.5kw | 7.5kw |
| Gauge Accuracy | ±0.15 | ±0.15 |
| Bending Accuracy | ±0.3 | ±0.3 |
| Machine Dimensions | 3500x1450x1850mm | 4300x1450x1850mm |
| Machine Weight | 3100kg | 3300kg |
We provide complete busbar processing solutions with full quality assurance and excellent after-sales service, backed by extensive experience in the Saudi and Gulf markets.
Video: